DEVON'S HISTORIC PLAQUES |
|||||||||
PLYMOUTH |
|||||||||
A list of Plymouth's Historic Plaques appear in alphabetical order below. Click on 'Plymouth Plaques' to view the whole album, or on "View" beside the name of an individual plaque to view that plaque: | |||||||||
Plymouth Plaques: | Plaque Name | Location | O/S Grid Ref. | ||||||
View | 1st Raiding Squadron, Royal Marines | Royal William Yard, Plymouth | SX 46055/53591 | ||||||
View | Allen, William Henry | Royal Parade, Plymouth | SX 47923/54384 | ||||||
View | Andrew the Fisherman | Royal Parade, Plymouth | SX 47931/54435 | ||||||
View | Annenberg, Walter | Mayflower Steps, The Barbican, Plymouth | SX 48350/53990 | ||||||
![]() |
View | Astor, Lady Nancy | Elliott Terrace, Plymouth | SX 47529/53935 | |||||
View | Astor, Nancy (Building) | Plymouth University, Portland Square, Plymouth | SX 48064/55147 | ||||||
View | Astor, Second Lord Waldorf | Elliott Terrace, Plymouth | SX 47529/53935 | ||||||
View | Astor, Vicountess Nancy & Second Viscount Waldorf | The Guildhall, Plymouth | SX 47842/54415 | ||||||
View | Bale, Doctor Rosa E. | Plymouth University, Portland Square, Plymouth | SX 48069/55144 | ||||||
View | Barbican Car Park | Lockyer's Quay, Plymouth | SX 48711/54125 | ||||||
View | Bickerton, Wing Commander Frank | Lockyer Street, Plymouth | SX 47639/54049 | ||||||
View | Bonaparte, Napoleon | Madeira Road, Plymouth | SX 48095/53674 | ||||||
View | Briton Side | Bretonside, Plymouth | SX 48364/54505 | ||||||
View | Cast Iron Column Archway | Royal Parade, Plymouth | SX 47954/54441 | ||||||
View | Charles Church (1) | Charles Cross, Plymouth | SX 48211/54611 | ||||||
View | Charles Church (2) | Charles Cross, Plymouth | SX 48160/54602 | ||||||
View | Collier, John | Southside Street, Plymouth | SX 48132/54157 | ||||||
View | Colonisation of New Zealand | The Barbican, Plymouth | SX 48341/53985 | ||||||
View | Convict's Transport Ships | The Barbican, Plymouth | SX 48309/53970 | ||||||
View | Cook, Captain James | Vauxhall Street, Plymouth | SX 48034/54244 | ||||||
View | Cookworthy, William | Vauxhall Street, Plymouth | SX 48043/54243 | ||||||
View | Cornwall / Australia Foundation | The Barbican, Plymouth | SX 48309/53971 | ||||||
View | Cornwall / New Zealand Foundation | The Barbican, Plymouth | SX 48309/53972 | ||||||
View | Corporation Buildings | How Street, Plymouth | SX 48112/54426 | ||||||
View | Creber, George E. H. CBE | Hoegate Street, Plymouth | SX 48003/54215 | ||||||
View | Crown & Column, The | Ker Street, Devonport, Plymouth | SX 45315/54375 | ||||||
View | Darwin, Charles | Devil's Point Footpath, Plymouth | SX 46075/53332 | ||||||
View | Department of Environment Stores & Workshops | Royal William Yard, Plymouth | SX 46230/53631 | ||||||
View | Devonport January 1st 1824 | Ker Street, Devonport, Plymouth | SX 45324/54393 | ||||||
View | Doyle, Sir Arthur Conan (1) | Durnford Street, Plymouth | SX 46370/53902 | ||||||
View | Doyle, Sir Arthur Conan (2) | Elliot Terrace, The Hoe, Plymouth | SX 47506/53945 | ||||||
View | Drake, Sir Francis (House) | Looe Street, Plymouth | SX 48099/54389 | ||||||
View | Drake, Sir Francis (Thornhill House) | Hyde Park Road, Plymouth | SX 48136/56148 | ||||||
View | Drake, Sir Francis (Voyage) | The Hoe, Plymouth | SX 47702/53908 | ||||||
View | Eastlake, Sir Charles Lock | George Lane, Plympton | SX 54604/55730 | ||||||
View | Eddystone Light | Smeaton's Tower, The Hoe, Plymouth | SX 47764/53808 | ||||||
View | Edistone Resurgit | Royal William Yard, Plymouth | SX 46278/53633 | ||||||
View | Egyptian House | Ker Street, Devonport, Plymouth | SX 45373/54406 | ||||||
View | Embankment Lane | Embankment Lane, Plymouth | SX 49966/54411 | ||||||
View | Far East Prisoners of War | Royal Parade, Plymouth | SX 47932/54431 | ||||||
View | Farley's Rusks | Bretonside, Plymouth | SX 48315/54500 | ||||||
View | Firestone Bay Artillery Tower | Admiralty Road, Plymouth | SX 46377/53529 | ||||||
View | Frank, Anne's Tree | Plymouth Hoe, Plymouth | SX 47671/53935 | ||||||
View | Frankfort or West Gate, The | Armada Way, Plymouth | SX 47731/54538 | ||||||
View | Gascoyne's Gate | Park Terrace, Plymouth | SX 48429/54727 | ||||||
View | Gdynia Fountain | Royal Parade, Plymouth | SX 47986/54442 | ||||||
View | Gdynia Twinning Panel | Royal Parade, Plymouth | SX 47986/54442 | ||||||
View | Gibbons, Stanley | Alfred Street, Plymouth | SX 47636/54143 | ||||||
View | Gilbert, Sir Humphrey | Mayflower Steps, The Barbican, Plymouth | SX 48342/53986 | ||||||
View | Greene, William Friese | Union Street, Plymouth | SX 47242/54440 | ||||||
View | Hall, Henry | West Hoe Road, Plymouth | SX 47147/54195 | ||||||
View | Hands Across the Sea | Royal Parade, Plymouth | SX 47892/54293 | ||||||
View | Hardy, Admiral Sir T. M. | Durnford Street, Plymouth | SX 46398/53693 | ||||||
View | Hawker, John (Merchant) | Bretonside, Plymouth | SX 48352/54529 | ||||||
View | Hawker, Robert Stephen | Charles Cross, Plymouth | SX 48203/54619 | ||||||
View | Hawkins, Admiral Sir John | St Andrew's Church, Royal Parade, Plymouth | SX 48352/54529 | ||||||
View | HM Queen Elizabeth | Mayflower Steps, The Barbican, Plymouth | SX 48365/54000 | ||||||
View | Hodgkin, Sir Alan & Huxley, Sir Andrew | Citadel Hill, Plymouth | SX 47925/53800 | ||||||
View | Hoe Gate Removed | Hoegate Street, Plymouth | SX 48023/54091 | ||||||
View | Hoe Grammar School | Lockyer Street, Plymouth | SX 47635/54133 | ||||||
View | Howerd, Frankie | Union Street, Plymouth | SX 46935/54429 | ||||||
View | HRH Princess Elizabeth | Prysten House, Finewell Street, Plymouth | SX 47920/54423 | ||||||
View | Hurley, George | Richmond Walk, Plymouth | SX 46081/54366 | ||||||
View | Iron Pipes | The Barbican, Plymouth | SX 483/539 | ||||||
View | Island House | The Barbican, Plymouth | SX 48290/54068 | ||||||
View | Laira Trail - Arnold's Point | Embankment Road, Plymouth | SX 50333/55263 | ||||||
View | Laira Trail - Blagdon's Meadow (1) | Embankment Road, Plymouth | SX 50320/55247 | ||||||
View | Laira Trail - Blagdon's Meadow (2) | Embankment Road, Plymouth | SX 50045/54899 | ||||||
View | Laira Trail - Bridging the Laira | Laira Bridge, Plymouth | SX 50216/54204 | ||||||
View | Laira Trail - Embankment Toll Gate | Embankment Road, Plymouth | SX 49873/54657 | ||||||
View | Laira Trail - Point Quay | Embankment Road, Plymouth | SX 50342/55280 | ||||||
View | Laira Trail - Quayside Railways | Laira Bridge, Plymouth | SX 50042/54324 | ||||||
View | Laira Trail - Railway over the River | Laira Bridge, Plymouth | SX 50042/54322 | ||||||
View | Laira Trail - Tothill Bay | Embankment Road, Plymouth | SX 50272/55185 | ||||||
View | Laira Trail - Two Bridges | Embankment Road, Plymouth | SX 49932/54743 | ||||||
View | Lanyon's Almshouses | Charles Cross, Plymouth | SX 48247/54684 | ||||||
View | Lanyon, John | Ebrington Street, Plymouth | SX 48272/54697 | ||||||
View | Laurel & Hardy | Union Street, Plymouth | SX 46938/54430 | ||||||
View | Martin's Gate Garden | How Street, Plymouth | SX 48181/54434 | ||||||
View | Martyns Gate | Bretonside, Plymouth | SX 48295/54501 | ||||||
View | Mayflower Pilgrims 1620-2020 | Mayflower Steps, The Barbican, Plymouth | SX 48341/53985 | ||||||
View | Mayflower, The | The Barbican, Plymouth | SX 48314/53975 | ||||||
View | Medieval Borough, The and Guildhall, The | Fore Street, Plympton | SX 54406/55693 | ||||||
View | Medieval House | Buckwell Street, Plymouth | SX 48045/54343 | ||||||
View | Merchant Navy (1) | The Hoe, Plymouth | SX 47766/53907 | ||||||
View | Merchant Navy (2) | The Hoe, Plymouth | SX 47766/53907 | ||||||
View | Merchant Navy (3) | The Hoe, Plymouth | SX 47766/53907 | ||||||
View | Merchant Navy (4) | The Hoe, Plymouth | SX 47766/53907 | ||||||
View | Mill Gaol | West Hoe Road, Plymouth | SX 47151/54171 | ||||||
View | Millbay Recreation Ground | West Hoe Road, Plymouth | SX 47151/54171 | ||||||
View | Millennium Action 2000 | St Andrew's Church, Royal Parade, Plymouth | SX 47956/54412 | ||||||
View | Monastery of the Dominicans | Southside Street, Plymouth | SX 48076/54177 | ||||||
View | Morley, Lord | Laira Bridge, Plymouth | SX 50223/54215 | ||||||
View | Morrell, Cllr. Ralph (Footbridge) | Outland Road, Plymouth | SX 47224/56858 | ||||||
View | Mount Wise Swimming Pools | Mutton Cove, Plymouth | SX 45444/53981 | ||||||
View | National Society of United States Daughters of 1812 | Prysten House, Finewell Street, Plymouth | SX 47921/54379 | ||||||
View | Naval War Memorial | The Hoe, Plymouth | SX 47743/53936 | ||||||
View | Nelson, Admiral Lord Horatio | The Barbican, Plymouth | SX 48309/53953 | ||||||
View | New Laira Bridge | Laira Bridge, Plymouth | SX 50034/54300 | ||||||
View | New Street | New Street, Plymouth | SX 48229/54081 | ||||||
View | Nonconformist Cemetery | Longause, Plympton | SX 54645/55805 | ||||||
View | Octagon Brewery | Sawrey Street, Plymouth | SX 47037/54345 | ||||||
View | Old Custom House | The Parade, Plymouth | SX 48147/54187 | ||||||
View | Old Town or Northern Gate | Armada Way, Plymouth | SX 47980/54781 | ||||||
View | Ordnance Yard Gateway | James Street, Plymouth | SX 45294/54059 | ||||||
View | Palace Theatre (1) | Union Street, Plymouth | SX 46936/54428 | ||||||
View | Palace Theatre (2) | Union Street, Plymouth | SX 46940/54429 | ||||||
View | Pheonix Hall Roller Skating Rink | Sawrey Street, Plymouth | SX 46928/54356 | ||||||
View | Pilgrim Fathers Embarkation | The Barbican, Plymouth | SX 48341/53985 | ||||||
View | Pilgrim's Point | Pilgrim's Point, West Pier, Plymouth | SX 48344/53988 | ||||||
View | Place de Brest | Armada Way, Plymouth | SX 47746/54710 | ||||||
View | Plymouth / Australia Foundation | The Barbican, Plymouth | SX 48309/53969 | ||||||
View | Plymouth Argyle Supporters Club | Home Park, Outland Road, Plymouth | SX 47118/56404 | ||||||
View | Plymouth Barbican Association | The Barbican, Plymouth | SX 48305/54033 | ||||||
View | Plymouth Co-operative Society | Stillman Street, Plymouth | SX 48103/54311 | ||||||
View | Plymouth Corporation Tramways | Beaumont Road, Plymouth | SX 48531/54661 | ||||||
View | Plymouth Holocaust Memorial | The Hoe, Plymouth | SX 47673/53957 | ||||||
View | Plymouth Twinning | Armada Way, Plymouth | SX 47747/54298 | ||||||
View | Plympton Castle (Ownership) | Barbican Road, Plympton | SX 54463/55805 | ||||||
View | Plympton Castle | Plympton Castle, Plympton | SX 54454/55790 | ||||||
View | Plympton Grammar School | George Lane, Plympton | SX 54605/55743 | ||||||
View | Plympton House | George Lane, Plympton | SX 54592/55900 | ||||||
View | Plympton Priory (St Stephen's Chapel) | St Stephen's Place, Ridgeway, Plympton | SX 54251/56205 | ||||||
View | Plympton St. Maurice | Longbrook Street, Plympton | SX 54641/55451 | ||||||
View | Police Buildings | Royal William Yard, Plymouth | SX 46238/53625 | ||||||
View | Polish Navy War Memorial | Madeira Road, Plymouth | SX 47582/53819 | ||||||
View | Portland Square (Building) | Plymouth University, Portland Square, Plymouth | SX 48101/55016 | ||||||
View | Prysten, The (Priests' House) | Royal Parade, Plymouth | SX 47918/54380 | ||||||
View | Radford House | Radford Park Road, Plymouth | SX 50791/52945 | ||||||
View | Ramsay, Doctor Mabel | North Hill, Plymouth |
SX 48264/55278 |
||||||
View | Reynolds Building, The | James Street, Plymouth | SX 47861/54902 | ||||||
View | Reynolds, Sir Joshua | George Lane, Plympton | SX 54603/55719 | ||||||
View | Richmond Walk | Richmond Way, Plymouth | SX 45610/54057 | ||||||
View | Roanoke Colonies, The | The Barbican, Plymouth | SX 48358/53994 | ||||||
View | Royal Air Force | The Hoe, Plymouth | SX 47800/53903 | ||||||
View | Royal Australian Air Force | The Barbican, Plymouth | SX 48289/53914 | ||||||
View | Royal Citadel | Lambhay Hill, Plymouth | SX 48246/53855 | ||||||
View | Royal William Victualling Yard | Royal William Yard, Plymouth | SX 46268/53646 | ||||||
View | Royal William Victualling Yard Main Gate | Royal William Yard, Plymouth | SX 46268/53646 | ||||||
View | Royal William Yard Improvement Works | Royal William Yard, Plymouth | SX 46249/53625 | ||||||
View | Royal William Yard Strategic Infrastructure | Royal William Yard, Plymouth | SX 46249/53624 | ||||||
View | Saint James | The Barbican, Plymouth | SX 482/538 | ||||||
View | Saxon and Norman Settlement, The | George Lane, Plympton | SX 54605/55819 | ||||||
View | Scott, Robert Falcon (Birthplace) | Outland Road, Plymouth | SX 46820/56274 | ||||||
View | Scott, Robert Falcon (Memorial) | Mount Wise Park, Plymouth | SX 45643/54116 | ||||||
View | Scott, Robert Falcon (Outlands) | Scott Road, Plymouth | SX 46857/56338 | ||||||
View | Sea Venture | West Pier, The Barbican, Plymouth | SX 48356/53993 | ||||||
View | Selkirk, Alexander | Marine Road, Plymouth | SX 50056/53375 | ||||||
View | Smeaton, John | Smeaton's Tower, The Hoe, Plymouth | SX 47764/53809 | ||||||
View | Smeatons Eddystone Lighthouse | Smeaton's Tower, The Hoe, Plymouth | SX 47765/53806 | ||||||
View | Sparke, John | New Street, Plymouth | SX 48235/54082 | ||||||
View | Stamps Bridge | Pomphlett Road Roundabout, Plymouth | SX 50681/53811 | ||||||
View | Stannary Court, The | The Ridgeway, Plympton | SX 54236/56227 | ||||||
View | Stella Maris | The Barbican, Plymouth | SX 48290/53926 | ||||||
View | Stonehouse Bridge | Stonehouse Bridge, Plymouth | SX 46177/54423 | ||||||
View | Stonehouse Wall Restoration Works | Cremyll Street, Plymouth | SX 46264/54211 | ||||||
View | Suffragists and Suffragettes | Tavistock Road, Plymouth | SX 48046/54735 | ||||||
View | Sutton Harbour Trail No. 01 (Old Fish Market) | The Barbican, Sutton Harbour, Plymouth | SX 48316/54096 | ||||||
View | Sutton Harbour Trail No. 02 (White House Pier) | The Barbican, Sutton Harbour, Plymouth | SX 48324/54146 | ||||||
View | Sutton Harbour Trail No. 03 (Guy's Quay) | Guy's Quay, Sutton Harbour, Plymouth | SX 48235/54248 | ||||||
View | Sutton Harbour Trail No. 04 (Vauxhall Quay) | Vauxhall Quay, Sutton Harbour, Plymouth | SX 48346/54301 | ||||||
View | Sutton Harbour Trail No. 05 (Sutton Wharf) | Sutton Wharf, Sutton Harbour, Plymouth | SX 48311/54441 | ||||||
View | Sutton Harbour Trail No. 06 (North Quay) | North Quay, Sutton Harbour, Plymouth | SX 48403/54440 | ||||||
View | Sutton Harbour Trail No. 07 (North East Quay) | North East Quay, Sutton Harbour, Plymouth | SX 48496/54457 | ||||||
View | Sutton Harbour Trail No. 08 (Marrowbone Slip) | Marrowbone Slip, Sutton Harbour, Plymouth | SX 48540/54280 | ||||||
View | Sutton Harbour Trail No. 09 (East Pier) | East Pier, Sutton Harbour, Plymouth | SX 48436/54024 | ||||||
View | Three Towns Amalgamation | Victoria Park, Plymouth | SX 46651/54990 | ||||||
View | Tolpuddle Martyrs, The | The Barbican, Plymouth | SX 48352/53991 | ||||||
View | Twin Town House | Ebrington Street, Plymouth | SX 48346/54681 | ||||||
View | Victualling Yard Wall | Royal William Yard, Plymouth | SX 46269/53634 | ||||||
View | Walker, Captain F. J. | Hoegate Street, Plymouth | SX 48013/54135 | ||||||
View | Whytecross, The | Charles Cross, Plymouth | SX 48198/54599 | ||||||
View | WRNS Centenary | The Hoe, Plymouth | SX 47745/54219 | ||||||